DC
vs
Moveo
vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2020 | 21:00 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | M3 | W1 | W2 | Outcome |
|---|---|---|---|---|---|---|
| DC | 14 | 21 | 13 | 7 | 12 | Loss |
| Moveo | 21 | 17 | 15 | 21 | 21 | Win |
DC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Soolsma | Female | 1 | 2 | 0 | 8 | 7 | 10 | 1 | 2 | 0 | 4 | |
| Kaitlynn Given | Female | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | |
| Stephen Nash | Male | 1 | 3 | 0 | 19 | 13 | 4 | 5 | 4 | 1 | 6 | |
| Rob Venables | Male | 1 | 3 | 0 | 11 | 11 | 9 | 0 | 1 | 0 | 7 | |
| Murray Laidlaw | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malena Rapaport | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 10 | 0 | 42 | 34 | 24 | 7 | 7 | 1 | 21 |
Moveo
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly McKay | Female | 1 | 2 | 0 | 14 | 12 | 1 | 2 | 2 | 0 | 14 | |
| Brina Derksen-Bergen | Female | 1 | 2 | 0 | 17 | 13 | 1 | 2 | 1 | 2 | 5 | |
| Jonny Wiskar | Male | 1 | 3 | 0 | 19 | 14 | 5 | 5 | 3 | 0 | 9 | |
| Justin Faester | Male | 1 | 3 | 0 | 21 | 15 | 1 | 3 | 2 | 3 | 6 | |
| Ann Richards | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Hagen | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 10 | 0 | 71 | 54 | 8 | 12 | 8 | 5 | 34 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 10 | 10 |
| 0 | 0 |
| 42 | 71 |
| 34 | 54 |
| 24 | 8 |
| 7 | 12 |
| 7 | 8 |
| 1 | 5 |
| 21 | 34 |









