2023 Schedule
Recent Results
18:15NBVL Calgary
2023 Playoffs
N/A NBVL Championship |
![]() ![]() 16:20NBVL Calgary
2023 Playoffs
N/A NBVL Finals Round Robin - Calgary vs Vancouver |
![]() ![]() 15:10NBVL Calgary
2023 Playoffs
N/A NBVL Finals Round Robin - Edmonton vs Vancouver |
![]() ![]() 14:00NBVL Calgary
2023 Playoffs
N/A NBVL Finals Round Robin - Calgary vs Edmonton |
![]() ![]() 2 - 0NBVL Calgary
2023 Playoffs
N/A NBVL Calgary Finals - #2 CBVA vs #5 The Beach YYC Seagulls |
![]() ![]() 2 - 1NBVL Calgary
2023 Playoffs
N/A Calgary Semi Final - #2 CBVA vs #6 Tropikills |
Follow NBVL
Our Sponsors
















NBVL Calgary Standings 2023
Pos | Team | Pts | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 5 | 2 | 23 | 12 |
2 | ![]() | 28 | 5 | 2 | 23 | 12 |
3 | ![]() | 26 | 5 | 2 | 21 | 14 |
4 | ![]() | 23 | 4 | 3 | 19 | 16 |
5 | ![]() | 21 | 3 | 4 | 18 | 17 |
6 | ![]() | 19 | 3 | 4 | 16 | 19 |
7 | ![]() | 14 | 2 | 5 | 12 | 23 |
8 | ![]() | 9 | 1 | 6 | 8 | 27 |
NBVL Edmonton Standings 2023
Pos | Team | Pts | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 23 | 4 | 2 | 19 | 11 |
2 | ![]() | 21 | 4 | 2 | 17 | 13 |
3 | ![]() | 17 | 3 | 3 | 14 | 16 |
4 | ![]() | 11 | 1 | 5 | 10 | 20 |
NBVL Vancouver Standings 2023
Pos | Team | Pts | W | L | SW | SL |
---|---|---|---|---|---|---|
1 | ![]() | 49 | 9 | 1 | 40 | 10 |
2 | ![]() | 38 | 7 | 3 | 31 | 19 |
3 | ![]() | 34 | 7 | 3 | 27 | 23 |
4 | ![]() | 27 | 3 | 7 | 24 | 26 |
5 | ![]() | 20 | 2 | 8 | 18 | 32 |
6 | ![]() | 12 | 2 | 8 | 10 | 40 |
NBVL Leaders
Rank | Player | PTS |
---|---|---|
1 | ![]() | 138 |
2 | ![]() | 123 |
3 | Thomas Haight | 122 |
4 | ![]() | 111 |
5 | Chris Brunet | 100 |