Designated list of Reserve Players
Male
Player | M | S | PTS | K | E | SA | SE | B | D |
---|---|---|---|---|---|---|---|---|---|
Cole Beevor-Potts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Dorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Kosmerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Mladenovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markiel Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sven Bornemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeid Hamadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
matthew Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Female
Player | M | S | PTS | K | E | SA | SE | B | D |
---|---|---|---|---|---|---|---|---|---|
Amanda renkema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda van Duynhoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safiya Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Behie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |