- Leagues
- NBVL Edmonton
- Seasons
- 2023
- Home
- Garneau Tennis & Beach Volleyball
Male
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Teliske | 1 | 3 | 1 | 19 | 18 | 6 | 1 | 1 | 0 | 15 | 0.33 | 6.33 | 6.00 | 0.00 | 0.33 | 5.00 | 12 |
Christopher Mitchell | 1 | 3 | 1 | 16 | 12 | 8 | 2 | 1 | 2 | 5 | 0.33 | 5.33 | 4.00 | 0.67 | 0.67 | 1.67 | 7 |
Marcus Ernewein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Female
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesare Cardinal | 1 | 3 | 0 | 10 | 9 | 4 | 1 | 0 | 0 | 13 | 0.00 | 3.33 | 3.00 | 0.00 | 0.33 | 4.33 | 6 |
Jessica Stroud | 1 | 3 | 0 | 8 | 6 | 6 | 0 | 2 | 2 | 2 | 0.00 | 2.67 | 2.00 | 0.67 | 0.00 | 0.67 | 0 |
Kelsie Dukart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Edmonton Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL | PF | PA | PW/PL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 6 | 4 | 2 | 19 | 11 | 1.73 | 577 | 530 | 1.0887 |
2 | ![]() | 21 | 6 | 4 | 2 | 17 | 13 | 1.31 | 544 | 521 | 1.0441 |
3 | ![]() | 17 | 6 | 3 | 3 | 14 | 16 | 0.88 | 551 | 538 | 1.0242 |
4 | ![]() | 11 | 6 | 1 | 5 | 10 | 20 | 0.50 | 512 | 595 | 0.8605 |
Results
![]() ![]() 2 - 1NBVL Edmonton
2023 Playoffs
NBVL Edmonton 3rd Place - #3 Yekaw Beach vs #4 Beachi Neechi |
![]() ![]() 3 - 2NBVL Edmonton
2023 Playoffs
Edmonton Semi Final - #1 SOS Media vs #4 Beachi Neechi |
![]() ![]() 3 - 2NBVL Edmonton
2023
Yêkaw Beach vs Beachi Neechi |
![]() ![]() 2 - 3NBVL Edmonton
2023
Beachi Neechi vs BSS Aspire |
![]() ![]() 4 - 1NBVL Edmonton
2023
SOS Media vs Beachi Neechi |
![]() ![]() 1 - 4NBVL Edmonton
2023
Beachi Neechi vs Yêkaw Beach |
![]() ![]() 2 - 3NBVL Edmonton
2023
BSS Aspire vs Beachi Neechi |
![]() ![]() 1 - 4NBVL Edmonton
2023
Beachi Neechi vs SOS Media |