Cardan Marketing is a one-stop-shop digital marketing agency based in Calgary, Alberta.
With more than a decade of digital marketing and programming experience, we provide business software and website development. As well as digital marketing solutions for clients of all sizes in a wide range of industries.
The Cardan Cobras best finish is 3rd in both the 2021 and 2022 Seasons after taking over the CBVA roster from 2020. This will be their 3rd season as the Cardan Cobras.
- Leagues
- NBVL Calgary
- Seasons
- 2021, 2021 Playoffs, 2022, 2023
GM Dan Padva
Owner Marc Brown
Owner Malia Bachynski
Male
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 3 | 18 | 15 | 8 | 3 | 3 | 0 | 9 | 0.33 | 2.00 | 1.67 | 0.00 | 0.33 | 1.00 | 7 |
Simon Hart | 4 | 12 | 3 | 9 | 5 | 7 | 2 | 1 | 2 | 6 | 0.25 | 0.75 | 0.42 | 0.17 | 0.17 | 0.50 | 1 |
Connor Latimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Matthew Debeljak | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Female
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 2 | 20 | 18 | 4 | 2 | 8 | 0 | 3 | 0.22 | 2.22 | 2.00 | 0.00 | 0.22 | 0.33 | 8 |
Allie Cook | 2 | 6 | 0 | 9 | 2 | 5 | 5 | 2 | 2 | 13 | 0.00 | 1.50 | 0.33 | 0.33 | 0.83 | 2.17 | 2 |
Kristen Almhjell | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Halle Craiggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Calgary Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL | PF | PA | PW/PL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 7 | 5 | 2 | 23 | 12 | 1.92 | 666 | 605 | 1.1908 |
2 | ![]() | 28 | 7 | 5 | 2 | 23 | 12 | 1.92 | 664 | 558 | 1.1900 |
3 | ![]() | 26 | 7 | 5 | 2 | 21 | 14 | 1.50 | 677 | 626 | 1.0815 |
4 | ![]() | 23 | 7 | 4 | 3 | 19 | 16 | 1.19 | 624 | 639 | 0.9765 |
5 | ![]() | 21 | 7 | 3 | 4 | 18 | 17 | 1.06 | 655 | 648 | 1.0108 |
6 | ![]() | 19 | 7 | 3 | 4 | 16 | 19 | 0.84 | 631 | 639 | 0.9875 |
7 | ![]() | 14 | 7 | 2 | 5 | 12 | 23 | 0.52 | 615 | 679 | 0.9057 |
8 | ![]() | 9 | 7 | 1 | 6 | 8 | 27 | 0.30 | 567 | 705 | 0.8043 |