
Madison’s 12|12 is a community focused and community funded restaurant located in the heart of Inglewood. A beautiful space for people to gather, create, enjoy, share, and become inspired.
This is the Madison’s team’s first season in the NBVL Calgary.
Male
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Sorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Samuel Brisbane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pieter Boekhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Female
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Leanne Padva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Calgary Standings
Pos | Team | Pts | MP | W | L | OTL | SW | SL | Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |