
This is Pacific Crocs first season in the NBVL Vancouver
Male
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandar Borisov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Lucas Crichton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Roland Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Female
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Dunn-Suen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Bailey Soolsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Claire Crossfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vancouver Standings
Pos | Team | Pts | MP | W | L | OTL | SW | SL | Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |