
Fostering the love of beach volleyball through beach programming, athlete development, and community engagement.
PlayBeach is in their 2nd season in the NBVL Calgary. They finished 1st in the NBVL Calgary and 2nd in the NBVL Championships in 2020
Male
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarett Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Female
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenzie Vaandering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Leah Pezer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Skye Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Calgary Standings
Pos | Team | Pts | MP | W | L | OTL | SW | SL | Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |