SAVC finished 3rd in the 2021 season, and will be looking for more in the 2022 season of the NBVL Calgary.
- Leagues
- NBVL Calgary
- Seasons
- 2021, 2021 Playoffs, 2022
Owner Ana Burnside
Coach Stephanie Burnside
Female
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 18 | 111 | 60 | 21 | 29 | 16 | 22 | 33 | 6.17 | 3.33 | 1.22 | 1.61 | 1.83 |
Jessica Lessard | 6 | 18 | 110 | 84 | 16 | 26 | 25 | 0 | 94 | 6.11 | 4.67 | 0.00 | 1.44 | 5.22 |
![]() | 1 | 3 | 14 | 11 | 1 | 3 | 1 | 0 | 10 | 4.67 | 3.67 | 0.00 | 1.00 | 3.33 |
Male
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 18 | 121 | 74 | 17 | 16 | 9 | 31 | 37 | 6.72 | 4.11 | 1.72 | 0.89 | 2.06 |
Simon Hart | 1 | 3 | 17 | 13 | 4 | 3 | 3 | 1 | 12 | 5.67 | 4.33 | 0.33 | 1.00 | 4.00 |
![]() | 5 | 15 | 86 | 81 | 17 | 5 | 7 | 0 | 80 | 5.73 | 5.40 | 0.00 | 0.33 | 5.33 |
Calgary Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL | PF | PA | PW/PL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 7 | 5 | 2 | 22 | 13 | 1.69 | 692 | 641 | 1.0796 |
2 | ![]() | 27 | 7 | 5 | 2 | 22 | 13 | 1.69 | 676 | 636 | 1.0629 |
3 | ![]() | 24 | 7 | 5 | 2 | 19 | 16 | 1.19 | 687 | 661 | 1.0393 |
4 | ![]() | 22 | 7 | 3 | 4 | 19 | 16 | 1.19 | 656 | 643 | 1.0202 |
5 | ![]() | 20 | 7 | 4 | 3 | 16 | 19 | 0.84 | 648 | 651 | 0.9954 |
6 | ![]() | 20 | 7 | 3 | 4 | 17 | 18 | 0.94 | 635 | 660 | 0.9621 |
7 | ![]() | 16 | 7 | 2 | 5 | 14 | 21 | 0.67 | 644 | 691 | 0.9320 |
8 | ![]() | 12 | 7 | 1 | 6 | 11 | 24 | 0.46 | 624 | 679 | 0.9190 |
Results
![]() ![]() 1 - 2NBVL Calgary
2022 Playoffs
Quarters: #2 SAVC vs #7 Cardan Cobras |
![]() ![]() 19:15NBVL Calgary
2022
CBVA/PlayBeach/Young Fitness vs SAVC |
![]() ![]() 1 - 4NBVL Calgary
2022
The Beach YYC Gulls vs SAVC |
![]() ![]() 18:30NBVL Calgary
2022
SAVC vs Cardan Cobras |
![]() ![]() 2 - 3NBVL Calgary
2022
SAVC vs Pursuit Volley |
![]() ![]() 5 - 0NBVL Calgary
2022
SAVC vs Timber Tigers |
![]() ![]() 4 - 1NBVL Calgary
2022
SAVC vs JVC Crocs |
![]() ![]() 4 - 1NBVL Calgary
2022
Dome Defenders vs SAVC |
![]() ![]() 2 - 1NBVL Calgary
2021 Playoffs
Semi Final - #2 C-Health/Young Fitness vs #4 SAVC |
![]() ![]() 2 - 0NBVL Calgary
2021 Playoffs
Quarter Final - #4 SAVC vs #5 Madison's |
![]() ![]() 3 - 2NBVL Calgary
2021
C-H vs SAVC |
![]() ![]() 1 - 4NBVL Calgary
2021
SAVC vs DOME |
![]() ![]() 0 - 5NBVL Calgary
2021
PUR vs SAVC |
![]() ![]() 4 - 1NBVL Calgary
2021
MAD vs SAVC |
![]() ![]() 2 - 3NBVL Calgary
2021
SAVC vs CARD |
![]() ![]() 3 - 2NBVL Calgary
2021
SAVC vs C-H |
![]() ![]() 2 - 3NBVL Calgary
2021
DOME vs SAVC |
![]() ![]() 5 - 0NBVL Calgary
2021
SAVC vs PURS |
![]() ![]() 5 - 0NBVL Calgary
2021
SAVC vs MAD |
![]() ![]() 2 - 3NBVL Calgary
2021
CARD vs SAVC |