DC
vs
PCVC
vs
PCVCDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 20, 2022 | 15:00 | NBVL Vancouver | 2022 |
Venue
| Hastings Park |
|---|
Results
| Team | M1 | M2 | W1 | W2 | OT | Final | Outcome |
|---|---|---|---|---|---|---|---|
| DC | 17 | 21 | 14 | 18 | 12 | 1 | Loss |
| PCVC | 21 | 18 | 21 | 21 | 21 | 4 | Win |
DC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Harvalias | Male | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Venables | Male | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aly McKay | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jana Weir | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PCVC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Mend | Male | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Howe | Male | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irem Eren | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaz Kim | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 12 | 12 |
| 2 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









