
The Volleydome has been Calgary’s most dedicated volleyball facility since 1994. It’s unique dome structure has made the facility stand out in the heart of the city, it was built to house volleyball programming in every capacity. The Volleydome Gym now has a second multisport location in the North East near Cross Iron Mills.
The Dome Defenders finished 2nd in the 2020 NBVL Calgary Season.
Male
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aadam Nanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ben Saxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mac McNicol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Female
Player | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camille Saxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jolan Storch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Calgary Standings
Pos | Team | Pts | MP | W | L | OTL | SW | SL | Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |