The Volleydome has been Calgary’s most dedicated volleyball facility since 1994. It’s unique dome structure has made the facility stand out in the heart of the city, it was built to house volleyball programming in every capacity. The Volleydome Gym now has a second multisport location in the North East near Cross Iron Mills.
The Dome Defenders finished 2nd in the 2020 NBVL Calgary Season before becoming NBVL Champions in 2021 and 2022.
- Leagues
- NBVL Calgary
- Seasons
- 2020, 2020 Playoffs, 2021, 2021 Playoffs, 2022, 2023
- Home
- The Volleydome
Owner Camille Saxton
Coach Don Saxton
Male
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 6 | 19 | 11 | 3 | 3 | 5 | 5 | 5 | 1.00 | 3.17 | 1.83 | 0.83 | 0.50 | 0.83 | 11 |
Mitchell Aalbers | 2 | 6 | 6 | 14 | 9 | 3 | 5 | 5 | 0 | 8 | 1.00 | 2.33 | 1.50 | 0.00 | 0.83 | 1.33 | 6 |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Bradley Noskey | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Female
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isabela Lima | 2 | 6 | 4 | 21 | 14 | 2 | 6 | 2 | 1 | 8 | 0.67 | 3.50 | 2.33 | 0.17 | 1.00 | 1.33 | 17 |
![]() | 2 | 6 | 5 | 19 | 16 | 1 | 2 | 2 | 1 | 12 | 0.83 | 3.17 | 2.67 | 0.17 | 0.33 | 2.00 | 16 |
Kendra Lukacs | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Kiara Kiebel | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Calgary Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL | PF | PA | PW/PL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 7 | 5 | 2 | 23 | 12 | 1.92 | 666 | 605 | 1.1908 |
2 | ![]() | 28 | 7 | 5 | 2 | 23 | 12 | 1.92 | 664 | 558 | 1.1900 |
3 | ![]() | 26 | 7 | 5 | 2 | 21 | 14 | 1.50 | 677 | 626 | 1.0815 |
4 | ![]() | 23 | 7 | 4 | 3 | 19 | 16 | 1.19 | 624 | 639 | 0.9765 |
5 | ![]() | 21 | 7 | 3 | 4 | 18 | 17 | 1.06 | 655 | 648 | 1.0108 |
6 | ![]() | 19 | 7 | 3 | 4 | 16 | 19 | 0.84 | 631 | 639 | 0.9875 |
7 | ![]() | 14 | 7 | 2 | 5 | 12 | 23 | 0.52 | 615 | 679 | 0.9057 |
8 | ![]() | 9 | 7 | 1 | 6 | 8 | 27 | 0.30 | 567 | 705 | 0.8043 |