
The Beach YYC was born out of a love of being active. We recognized that there simply weren’t enough places to play in Calgary, and we wanted to provide another fun, accessible venue for Calgarians. Somewhere to kick off your shoes and dig your feet in the sand, and then pick a sport and play that in the sand as well. Somewhere that could offer a little bit of the summer, all year.
Male
Player | M | S | PTS | K | E | SA | SE | B | D |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 12 | 74 | 62 | 17 | 10 | 16 | 2 | 52 |
![]() | 6 | 18 | 115 | 95 | 12 | 14 | 7 | 6 | 62 |
Taylor Arnett | 4 | 12 | 71 | 47 | 7 | 6 | 10 | 18 | 14 |
Female
Player | M | S | PTS | K | E | SA | SE | B | D |
---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 18 | 92 | 66 | 36 | 11 | 13 | 15 | 36 |
Devin Corah | 6 | 18 | 66 | 52 | 15 | 14 | 16 | 0 | 77 |
![]() | 2 | 6 | 22 | 17 | 19 | 5 | 5 | 0 | 23 |
Calgary Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL | PF | PA | PW/PL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 7 | 5 | 2 | 22 | 13 | 1.69 | 692 | 641 | 1.0796 |
2 | ![]() | 27 | 7 | 5 | 2 | 22 | 13 | 1.69 | 676 | 636 | 1.0629 |
3 | ![]() | 24 | 7 | 5 | 2 | 19 | 16 | 1.19 | 687 | 661 | 1.0393 |
4 | ![]() | 22 | 7 | 3 | 4 | 19 | 16 | 1.19 | 656 | 643 | 1.0202 |
5 | ![]() | 20 | 7 | 4 | 3 | 16 | 19 | 0.84 | 648 | 651 | 0.9954 |
6 | ![]() | 20 | 7 | 3 | 4 | 17 | 18 | 0.94 | 635 | 660 | 0.9621 |
7 | ![]() | 16 | 7 | 2 | 5 | 14 | 21 | 0.67 | 644 | 691 | 0.9320 |
8 | ![]() | 12 | 7 | 1 | 6 | 11 | 24 | 0.46 | 624 | 679 | 0.9190 |
Results
![]() ![]() 2 - 0NBVL Calgary
2022 Playoffs
NBVL Calgary Semi Final - #1 Dome Defenders vs #4 The Beach YYC Gulls |
![]() ![]() 2 - 0NBVL Calgary
2022 Playoffs
Quarters: #4 The Beach YYC Gulls vs #5 JVC Crocs |
![]() ![]() 2 - 3NBVL Calgary
2022
The Beach YYC Gulls vs JVC Crocs |
![]() ![]() 1 - 4NBVL Calgary
2022
The Beach YYC Gulls vs SAVC |
![]() ![]() 4 - 1NBVL Calgary
2022
Dome Defenders vs The Beach YYC Gulls |
![]() ![]() 1 - 4NBVL Calgary
2022
Timber Tigers vs The Beach YYC Gulls |
![]() ![]() 3 - 2NBVL Calgary
2022
Pursuit Volley vs The Beach YYC Gulls |
![]() ![]() 0 - 5NBVL Calgary
2022
CBVA/PlayBeach/Young Fitness vs The Beach YYC Gulls |
![]() ![]() 4 - 1NBVL Calgary
2022
The Beach YYC Gulls vs Cardan Cobras |