navaslab.com
vs
DC
vs
DCDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2020 | 20:00 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | Final | Outcome |
|---|---|---|---|---|---|---|
| navaslab.com | 21 | 21 | 21 | 21 | 2 | Win |
| DC | 12 | 11 | 16 | 15 | 0 | Loss |
navaslab.com
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zeid Hamadeh | Male | 1 | 2 | 0 | 18 | 10 | 2 | 3 | 0 | 5 | 0 |
| 3 | Ben Ricketts | Male | 1 | 2 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | 4 |
| 1 | Jaz Kim | Female | 1 | 2 | 0 | 12 | 9 | 2 | 2 | 0 | 1 | 2 |
| 2 | Isabela Lima | Female | 1 | 2 | 0 | 12 | 7 | 5 | 4 | 0 | 1 | 2 |
| 1 | Felipe Humana-Paredes | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zuzana Rijken | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 0 | 50 | 32 | 9 | 11 | 0 | 7 | 8 |
DC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Murray Laidlaw | Male | 1 | 2 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 2 |
| 3 | Rob Venables | Male | 1 | 2 | 0 | 13 | 12 | 10 | 1 | 0 | 0 | 4 |
| 1 | Bailey Soolsma | Female | 1 | 2 | 0 | 16 | 10 | 6 | 4 | 0 | 2 | 0 |
| 3 | Malena Rapaport | Female | 1 | 2 | 0 | 9 | 8 | 5 | 1 | 0 | 0 | 2 |
| 2 | Kaitlynn Given | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Stephen Nash | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 0 | 44 | 34 | 23 | 7 | 0 | 3 | 8 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 8 | 8 |
| 0 | 0 |
| 50 | 44 |
| 32 | 34 |
| 9 | 23 |
| 11 | 7 |
| 0 | 0 |
| 7 | 3 |
| 8 | 8 |









