PCVC
vs
NS
vs
NSDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2020 | 21:00 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | M3 | W1 | W2 | W3 | OT | Final | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| PCVC | 24 | 14 | 12 | 21 | 15 | 15 | 12 | 1 | Loss |
| NS | 22 | 21 | 15 | 13 | 21 | 12 | 15 | 2 | Win |
PCVC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise Wooding | Female | 1 | 4 | 0 | 23 | 20 | 6 | 3 | 0 | 0 | 5 |
| 2 | Irem Eren | Female | 1 | 4 | 0 | 16 | 12 | 3 | 4 | 0 | 0 | 13 |
| 1 | John Galloway | Male | 1 | 4 | 0 | 22 | 20 | 3 | 2 | 0 | 0 | 4 |
| 2 | Krzysztof Orman | Male | 1 | 4 | 0 | 19 | 16 | 4 | 1 | 0 | 2 | 2 |
| 3 | Chris Howe | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Hockley | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 16 | 0 | 80 | 68 | 16 | 10 | 0 | 2 | 24 |
NS
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wuttunee | Female | 1 | 4 | 0 | 15 | 10 | 5 | 3 | 0 | 2 | 4 |
| 2 | Danielle Curtis | Female | 1 | 4 | 0 | 22 | 16 | 5 | 6 | 0 | 0 | 13 |
| 1 | Jared Krause | Male | 1 | 4 | 0 | 42 | 33 | 6 | 4 | 0 | 5 | 3 |
| 3 | Grant O’Gorman | Male | 1 | 4 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 12 |
| 3 | Kelsi Boroevich | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Markiel Simpson | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 16 | 0 | 90 | 70 | 20 | 13 | 0 | 7 | 32 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 16 | 16 |
| 0 | 0 |
| 80 | 90 |
| 68 | 70 |
| 16 | 20 |
| 10 | 13 |
| 0 | 0 |
| 2 | 7 |
| 24 | 32 |









