DC
vs
PCVC
vs
PCVCDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2020 | 20:00 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | M3 | W1 | W2 | OT | Final | Outcome |
|---|---|---|---|---|---|---|---|---|
| DC | 21 | 15 | 15 | 17 | 18 | 10 | 1 | Loss |
| PCVC | 17 | 21 | 13 | 21 | 21 | 15 | 2 | Win |
DC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Nash | Male | 1 | 4 | 0 | 22 | 15 | 3 | 4 | 6 | 3 | 0 |
| 3 | Rob Venables | Male | 1 | 4 | 0 | 12 | 11 | 5 | 1 | 3 | 0 | 5 |
| 1 | Bailey Soolsma | Female | 1 | 3 | 0 | 10 | 8 | 4 | 0 | 1 | 2 | 4 |
| 2 | Kaitlynn Given | Female | 1 | 3 | 0 | 13 | 9 | 3 | 4 | 3 | 0 | 8 |
| 3 | Malena Rapaport | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Murray Laidlaw | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 14 | 0 | 57 | 43 | 15 | 9 | 13 | 5 | 17 |
PCVC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Galloway | Male | 1 | 4 | 0 | 12 | 11 | 3 | 1 | 1 | 0 | 7 |
| 3 | Chris Howe | Male | 1 | 4 | 0 | 26 | 18 | 9 | 3 | 4 | 5 | 1 |
| 1 | Denise Wooding | Female | 1 | 3 | 0 | 16 | 13 | 3 | 3 | 2 | 0 | 11 |
| 2 | Irem Eren | Female | 1 | 3 | 0 | 16 | 15 | 2 | 1 | 4 | 0 | 7 |
| 2 | Krzysztof Orman | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarah Hockley | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 14 | 0 | 70 | 57 | 17 | 8 | 11 | 5 | 26 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 14 | 14 |
| 0 | 0 |
| 57 | 70 |
| 43 | 57 |
| 15 | 17 |
| 9 | 8 |
| 13 | 11 |
| 5 | 5 |
| 17 | 26 |









