NS
vs
Volleyball Stuff
vs
Volleyball StuffDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 1, 2020 | 20:00 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | W3 | Final | Outcome |
|---|---|---|---|---|---|---|---|
| NS | 21 | 21 | 21 | 20 | 15 | 2 | Win |
| Volleyball Stuff | 11 | 17 | 14 | 22 | 8 | 0 | Loss |
NS
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Krause | Male | 1 | 2 | 0 | 21 | 16 | 2 | 4 | 1 | 1 | 2 | |
| Grant O’Gorman | Male | 1 | 2 | 0 | 8 | 4 | 1 | 1 | 1 | 3 | 7 | |
| Katie Wuttunee | Female | 1 | 3 | 0 | 19 | 12 | 4 | 4 | 7 | 3 | 11 | |
| Danielle Curtis | Female | 1 | 3 | 0 | 24 | 14 | 4 | 10 | 0 | 0 | 16 | |
| Total | 4 | 10 | 0 | 72 | 46 | 11 | 19 | 9 | 7 | 36 |
Volleyball Stuff
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandar Borisov | Male | 1 | 2 | 0 | 15 | 9 | 2 | 3 | 4 | 3 | 0 | |
| Jonny Wong | Male | 1 | 2 | 0 | 6 | 3 | 6 | 3 | 0 | 0 | 4 | |
| Kumiko Chow | Female | 1 | 3 | 0 | 9 | 8 | 1 | 0 | 1 | 1 | 12 | |
| Joanna Braun | Female | 1 | 3 | 0 | 16 | 15 | 7 | 1 | 1 | 0 | 19 | |
| Total | 4 | 10 | 0 | 46 | 35 | 16 | 7 | 6 | 4 | 35 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 10 | 10 |
| 0 | 0 |
| 72 | 46 |
| 46 | 35 |
| 11 | 16 |
| 19 | 7 |
| 9 | 6 |
| 7 | 4 |
| 36 | 35 |









