navaslab.com
vs
NS
vs
NSDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2020 | 15:30 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | M3 | W1 | W2 | OT | Final | Outcome |
|---|---|---|---|---|---|---|---|---|
| navaslab.com | 12 | 21 | 15 | 19 | 12 | 15 | 2 | Win |
| NS | 21 | 17 | 12 | 21 | 21 | 8 | 1 | Loss |
navaslab.com
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Felipe Humana-Paredes | Male | 1 | 4 | 0 | 25 | 17 | 6 | 4 | 4 | 4 | 2 |
| 3 | Ben Ricketts | Male | 1 | 4 | 0 | 12 | 12 | 3 | 0 | 2 | 0 | 19 |
| 2 | Isabela Lima | Female | 1 | 3 | 0 | 16 | 13 | 6 | 3 | 5 | 0 | 11 |
| 1 | Jaz Kim | Female | 1 | 3 | 0 | 12 | 9 | 2 | 3 | 1 | 0 | 5 |
| Total | 4 | 14 | 0 | 65 | 51 | 17 | 10 | 12 | 4 | 37 |
NS
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Krause | Male | 1 | 4 | 0 | 18 | 13 | 4 | 3 | 5 | 2 | 16 |
| 2 | Markiel Simpson | Male | 1 | 4 | 0 | 21 | 19 | 6 | 0 | 1 | 2 | 13 |
| 1 | Katie Wuttunee | Female | 1 | 3 | 0 | 18 | 7 | 2 | 9 | 3 | 2 | 9 |
| 3 | Kelsi Boroevich | Female | 1 | 3 | 0 | 13 | 12 | 2 | 1 | 3 | 0 | 6 |
| Total | 4 | 14 | 0 | 70 | 51 | 14 | 13 | 12 | 6 | 44 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 14 | 14 |
| 0 | 0 |
| 65 | 70 |
| 51 | 51 |
| 17 | 14 |
| 10 | 13 |
| 12 | 12 |
| 4 | 6 |
| 37 | 44 |









