DC
vs
PCVC
vs
PCVCDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2023 | 13:50 | NBVL Vancouver | 2023 |
Venue
| 6pack Indoor Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | OT | Final | Outcome |
|---|---|---|---|---|---|---|---|
| DC | 21 | 18 | 21 | 21 | 21 | 4 | Win |
| PCVC | 18 | 21 | 16 | 14 | 9 | 1 | Loss |
DC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alissa Coulter | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Wolf | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Venables | Male | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Nash | Male | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PCVC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irem Eren | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kumiko Chow | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Partner | Male | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 12 | 12 |
| 10 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









