NS
vs
DUCK


Details
Date | Time | League | Season |
---|---|---|---|
February 4, 2023 | 19:00 | NBVL Vancouver | 2023 |
Venue
6pack Indoor Beach |
---|
Results
Team | M1 | M2 | W1 | W2 | OT | Final | Outcome |
---|---|---|---|---|---|---|---|
NS | 21 | 21 | 21 | 21 | 24 | 5 | Win |
DUCK | 15 | 14 | 17 | 17 | 22 | 0 | Loss |
NS
# | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Thompson | Male | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Kosmerly | Male | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaz Kim | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinci Birker | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUCK
# | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Ventresca | Male | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Easton Sarich | Male | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaitlin Lomas | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitra Shad | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M
S
SW
PTS
K
E
SA
SE
B
D
4 | 4 |
12 | 12 |
12 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |