PCVC
vs
DC
vs
DCDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 4, 2023 | 17:50 | NBVL Vancouver | 2023 |
Venue
| 6pack Indoor Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | OT | Final | Outcome |
|---|---|---|---|---|---|---|---|
| PCVC | 21 | 21 | 21 | 21 | 21 | 5 | Win |
| DC | 19 | 13 | 14 | 16 | 14 | 0 | Loss |
PCVC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Byrne | Male | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irem Eren | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Bednar | Male | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kumiko Chow | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alissa Coulter | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Venables | Male | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Nash | Male | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steph Galitzine | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 12 | 12 |
| 12 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









