PCVC
vs
NS
vs
NSDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2023 | 17:50 | NBVL Vancouver | 2023 |
Venue
| 6pack Indoor Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | OT | Final | Outcome |
|---|---|---|---|---|---|---|---|
| PCVC | 15 | 21 | 21 | 21 | 21 | 4 | Win |
| NS | 21 | 9 | 17 | 11 | 10 | 1 | Loss |
PCVC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumiko Chow | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Hockley | Female | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Byrne | Male | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Bednar | Male | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NS
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaz Kim | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelsi Boroevich | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Thompson | Male | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden Kosmerly | Male | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 12 | 12 |
| 10 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









