SKY
vs
DC
DCDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 14, 2023 | 16:40 | NBVL Vancouver | 2023 |
Venue
| 6pack Indoor Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | OT | Final | Outcome |
|---|---|---|---|---|---|---|---|
| SKY | 26 | 22 | 21 | 20 | 10 | 3 | Win |
| DC | 24 | 20 | 19 | 22 | 21 | 2 | Loss |
SKY
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Curtis | Female | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlynn Given | Female | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Harvalias | Male | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Partner | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jana Weir | Female | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Wolf | Female | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Ricketts | Male | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Venables | Male | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 3 | 4 |
| 9 | 12 |
| 4 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |









