
- Name
- Camille Saxton
- Current Team
- DOME
- Leagues
- NBVL Calgary
- Seasons
- 2020, 2021, 2022, 2023, 2020 Playoffs, 2021 Playoffs, 2022 Playoffs
Notable Beach Results:
2019
AVA #2 – 1st
Vancouver Open – 5th
2018
Center of Gravity – 1st
Alberta Provincials – 1st
2017
FIVB World Championships – 17th
Represented Canada on NORCECA Tour 2015-17
NBVL Calgary
Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DOME | 6 | 19 | 138 | 94 | 13 | 18 | 13 | 26 | 36 | 7.26 | 4.95 | 1.37 | 0.95 | 1.89 | 112 |
2021 | DOME | 6 | 18 | 122 | 84 | 20 | 15 | 7 | 23 | 82 | 6.78 | 4.67 | 1.28 | 0.83 | 4.56 | 95 |
2020 Playoffs | DOME | 2 | 5 | 27 | 18 | 4 | 5 | 6 | 4 | 11 | 5.40 | 3.60 | 0.80 | 1.00 | 2.20 | 17 |
2021 Playoffs | DOME | 3 | 7 | 62 | 46 | 5 | 6 | 6 | 10 | 28 | 8.86 | 6.57 | 1.43 | 0.86 | 4.00 | 51 |
Total | - | 17 | 49 | 349 | 242 | 42 | 44 | 32 | 63 | 157 | 5.92 | 4.12 | 1.01 | 0.79 | 2.80 | 275 |
Career Total
Season | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5.92 | 4.12 | 1.01 | 0.79 | 2.80 |