
- Name
- Jarron Mueller
- Current Team
- TROP
- Past Teams
- CARD, CBVA
- Leagues
- NBVL Calgary
- Seasons
- 2020, 2021, 2022, 2023, 2020 Playoffs, 2021 Playoffs, 2022 Playoffs
Notable Beach Results:
2020 NBVL All-Star
Multiple AVA Open victories
Multiple Alberta Provincial titles
Youth National Champion
Notable indoor result:
CIS National Champion with University of Alberta
Played Pro Internationally
NBVL Calgary
Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | CBVA | 5 | 15 | 111 | 100 | 23 | 10 | 16 | 2 | 55 | 7.40 | 6.67 | 0.13 | 0.67 | 3.67 | 72 |
2021 | CARD | 8 | 24 | 131 | 95 | 26 | 13 | 32 | 23 | 65 | 5.46 | 3.96 | 0.96 | 0.54 | 2.71 | 73 |
2020 Playoffs | CBVA | 1 | 4 | 14 | 14 | 2 | 0 | 6 | 0 | 10 | 3.50 | 3.50 | 0.00 | 0.00 | 2.50 | 6 |
2021 Playoffs | CARD | 1 | 3 | 19 | 18 | 4 | 0 | 2 | 1 | 6 | 6.33 | 6.00 | 0.33 | 0.00 | 2.00 | 13 |
Total | - | 15 | 46 | 275 | 227 | 55 | 23 | 56 | 26 | 136 | 5.34 | 4.47 | 0.45 | 0.46 | 2.62 | 164 |
Career Total
Season | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5.34 | 4.47 | 0.45 | 0.46 | 2.62 |