- Leagues
- NBVL Vancouver
- Seasons
- 2023
Male
| Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Ventresca | Male | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Easton Sarich | Male | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Tyson Smith | Male | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Female
| Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Lomas | Female | 8 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Mitra Shad | Female | 8 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Steph Galitzine | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Vancouver Standings
| Pos | Team | Pts | MP | W | L | SW | SL | SW/SL |
|---|---|---|---|---|---|---|---|---|
| 1 | PCVC | 49 | 10 | 9 | 1 | 40 | 10 | 4.00 |
| 2 | DC | 38 | 10 | 7 | 3 | 31 | 19 | 1.63 |
| 3 | 34 | 10 | 7 | 3 | 27 | 23 | 1.17 | |
| 4 | NS | 27 | 10 | 3 | 7 | 24 | 26 | 0.92 |
| 5 | SPF | 20 | 10 | 2 | 8 | 18 | 32 | 0.56 |
| 6 | 12 | 10 | 2 | 8 | 10 | 40 | 0.25 |
Results
4 - 1NBVL Vancouver
2023
PCVC vs DUCK |
0 - 5NBVL Vancouver
2023
DUCK vs DC |
0 - 5NBVL Vancouver
2023
DUCK vs NS |
2 - 3NBVL Vancouver
2023
SKY vs DUCK |
1 - 4NBVL Vancouver
2023
DUCK vs SPF |
1 - 4NBVL Vancouver
2023
DUCK vs DC |
5 - 0NBVL Vancouver
2023
NS vs DUCK |
4 - 1NBVL Vancouver
2023
SKY vs DUCK |
0 - 5NBVL Vancouver
2023
DUCK vs PCVC |
2 - 3NBVL Vancouver
2023
SPF vs DUCK |














