- Leagues
- NBVL Vancouver
- Seasons
- 2023
Female
Player | Team | Position | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Michaels | - | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Partner | DUCK | Female, Male | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Maddie Hills | - | Female | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Laura Worsley | - | Female | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Male
Player | Team | Position | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sven Bornemann | - | Male | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Partner | DUCK | Female, Male | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Jordan McConkey | - | Male | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
![]() | SPF | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Vancouver Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 2 | 2 | 0 | 9 | 1 | 9.00 |
2 | ![]() | 8 | 2 | 2 | 0 | 6 | 4 | 1.50 |
3 | ![]() | 6 | 2 | 1 | 1 | 5 | 5 | 1.00 |
4 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 | 0.43 |
5 | ![]() | 4 | 2 | 0 | 2 | 4 | 6 | 0.67 |
6 | ![]() | 3 | 2 | 0 | 2 | 3 | 7 | 0.43 |