- Leagues
- NBVL Vancouver
- Seasons
- 2023
Male
Player | Team | Position | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sven Bornemann | - | Male | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Partner | DUCK | Female, Male | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Jordan McConkey | - | Male | 8 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
![]() | SPF | Male | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Female
Player | Team | Position | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelby Michaels | - | Female | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Safiya Karim | NS | Female | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Partner | DUCK | Female, Male | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Maddie Hills | - | Female | 6 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Laura Worsley | - | Female | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Vancouver Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 49 | 10 | 9 | 1 | 40 | 10 | 4.00 |
2 | ![]() | 38 | 10 | 7 | 3 | 31 | 19 | 1.63 |
3 | ![]() | 34 | 10 | 7 | 3 | 27 | 23 | 1.17 |
4 | ![]() | 27 | 10 | 3 | 7 | 24 | 26 | 0.92 |
5 | ![]() | 20 | 10 | 2 | 8 | 18 | 32 | 0.56 |
6 | ![]() | 12 | 10 | 2 | 8 | 10 | 40 | 0.25 |
Results
![]() ![]() 3 - 2NBVL Vancouver
2023
NS vs SPF |
![]() ![]() 0 - 5NBVL Vancouver
2023
SPF vs PCVC |
![]() ![]() 2 - 3NBVL Vancouver
2023
SPF vs SKY |
![]() ![]() 5 - 0NBVL Vancouver
2023
DC vs SPF |
![]() ![]() 1 - 4NBVL Vancouver
2023
DUCK vs SPF |
![]() ![]() 3 - 2NBVL Vancouver
2023
SPF vs NS |
![]() ![]() 2 - 3NBVL Vancouver
2023
SPF vs SKY |
![]() ![]() 4 - 1NBVL Vancouver
2023
PCVC vs SPF |
![]() ![]() 3 - 2NBVL Vancouver
2023
DC vs SPF |
![]() ![]() 2 - 3NBVL Vancouver
2023
SPF vs DUCK |