Moveo
vs
Volleyball Stuff
Volleyball StuffDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2020 | 19:00 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | W3 | Final | Outcome |
|---|---|---|---|---|---|---|---|
| Moveo | 21 | 21 | 21 | 15 | 15 | 2 | Win |
| Volleyball Stuff | 16 | 16 | 15 | 21 | 13 | 0 | Loss |
Moveo
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly McKay | Female | 1 | 3 | 0 | 15 | 12 | 0 | 3 | 0 | 0 | 21 |
| 2 | Brina Derksen-Bergen | Female | 1 | 3 | 0 | 24 | 22 | 7 | 1 | 0 | 1 | 5 |
| 1 | Jonny Wiskar | Male | 1 | 2 | 0 | 14 | 12 | 4 | 2 | 0 | 0 | 8 |
| 2 | Justin Faester | Male | 1 | 2 | 0 | 19 | 18 | 3 | 0 | 0 | 1 | 4 |
| 3 | Jake Hagen | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ann Richards | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 10 | 0 | 72 | 64 | 14 | 6 | 0 | 2 | 38 |
Volleyball Stuff
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erlend Polden | Male | 1 | 2 | 0 | 9 | 6 | 2 | 2 | 0 | 1 | 6 |
| 3 | Alexander Harvalias | Male | 1 | 2 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 2 |
| 2 | Kumiko Chow | Female | 1 | 3 | 0 | 14 | 8 | 2 | 6 | 0 | 0 | 12 |
| 1 | Joanna Braun | Female | 1 | 3 | 0 | 20 | 16 | 5 | 3 | 0 | 1 | 4 |
| 3 | Tamiko Young | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aleksandar Borisov | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 10 | 0 | 50 | 37 | 10 | 11 | 0 | 2 | 24 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 10 | 10 |
| 0 | 0 |
| 72 | 50 |
| 64 | 37 |
| 14 | 10 |
| 6 | 11 |
| 0 | 0 |
| 2 | 2 |
| 38 | 24 |














