NS
vs
Moveo
vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2020 | 19:00 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | Final | Outcome |
|---|---|---|---|---|---|---|
| NS | 21 | 21 | 23 | 22 | 2 | Win |
| Moveo | 13 | 19 | 21 | 20 | 0 | Loss |
NS
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Danielle Curtis | Female | 1 | 2 | 0 | 18 | 14 | 5 | 4 | 3 | 0 | 9 |
| 3 | Kelsi Boroevich | Female | 1 | 2 | 0 | 10 | 9 | 2 | 0 | 2 | 1 | 9 |
| 1 | Jared Krause | Male | 1 | 2 | 0 | 24 | 20 | 3 | 1 | 1 | 3 | 2 |
| 3 | Grant O’Gorman | Male | 1 | 2 | 0 | 7 | 5 | 3 | 1 | 5 | 1 | 7 |
| 1 | Katie Wuttunee | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Markiel Simpson | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 0 | 59 | 48 | 13 | 6 | 11 | 5 | 27 |
Moveo
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly McKay | Female | 1 | 2 | 0 | 11 | 10 | 0 | 1 | 1 | 0 | 4 |
| 2 | Brina Derksen-Bergen | Female | 1 | 2 | 0 | 18 | 13 | 7 | 1 | 4 | 4 | 13 |
| 2 | Justin Faester | Male | 1 | 2 | 0 | 8 | 4 | 2 | 1 | 0 | 3 | 2 |
| 3 | Jake Hagen | Male | 1 | 2 | 0 | 11 | 10 | 5 | 0 | 2 | 1 | 3 |
| 3 | Ann Richards | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jonny Wiskar | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 8 | 0 | 48 | 37 | 14 | 3 | 7 | 8 | 22 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 8 | 8 |
| 0 | 0 |
| 59 | 48 |
| 48 | 37 |
| 13 | 14 |
| 6 | 3 |
| 11 | 7 |
| 5 | 8 |
| 27 | 22 |














