Volleyball Stuff
vs
DC
vs
DCDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2020 | 13:30 | NBVL Vancouver | 2020 |
Venue
| 6Pack Beach |
|---|
Results
| Team | M1 | M2 | W1 | W2 | W3 | Final | Outcome |
|---|---|---|---|---|---|---|---|
| Volleyball Stuff | 21 | 23 | 14 | 21 | 15 | 2 | Win |
| DC | 17 | 21 | 21 | 19 | 20 | 0 | Loss |
Volleyball Stuff
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna Braun | Female | 1 | 3 | 0 | 11 | 11 | 3 | 0 | 3 | 0 | 5 |
| 2 | Kumiko Chow | Female | 1 | 3 | 0 | 16 | 16 | 2 | 0 | 2 | 0 | 20 |
| 3 | Alexander Harvalias | Male | 1 | 2 | 0 | 10 | 9 | 0 | 1 | 4 | 0 | 5 |
| 2 | Jonny Wong | Male | 1 | 2 | 0 | 19 | 18 | 3 | 1 | 0 | 0 | 6 |
| Total | 4 | 10 | 0 | 56 | 54 | 8 | 2 | 9 | 0 | 36 |
DC
| # | Player | Position | M | S | SW | PTS | K | E | SA | SE | B | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey Soolsma | Female | 1 | 3 | 0 | 24 | 16 | 11 | 5 | 3 | 3 | 14 |
| 2 | Kaitlynn Given | Female | 1 | 3 | 0 | 13 | 6 | 5 | 7 | 1 | 0 | 11 |
| 3 | Rob Venables | Male | 1 | 2 | 0 | 9 | 8 | 7 | 1 | 3 | 0 | 5 |
| 1 | Stephen Nash | Male | 1 | 2 | 0 | 17 | 15 | 2 | 0 | 3 | 2 | 5 |
| Total | 4 | 10 | 0 | 63 | 45 | 25 | 13 | 10 | 5 | 35 |
M
S
SW
PTS
K
E
SA
SE
B
D
| 4 | 4 |
| 10 | 10 |
| 0 | 0 |
| 56 | 63 |
| 54 | 45 |
| 8 | 25 |
| 2 | 13 |
| 9 | 10 |
| 0 | 5 |
| 36 | 35 |














