Edmonton Players 2024
| Player | Team | Position | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Haight | HKE | Male | 7 | 21 | 19 | 125 | 99 | 25 | 18 | 16 | 8 | 86 | 0.90 | 5.95 | 4.71 | 0.38 | 0.86 | 4.10 | 84 |
| Krista Zubick Haight | YEK | Female | 7 | 21 | 12 | 119 | 81 | 28 | 28 | 28 | 10 | 65 | 0.57 | 5.67 | 3.86 | 0.48 | 1.33 | 3.10 | 63 |
| Sasha Kleinfeldt | BN | Female | 7 | 21 | 15 | 116 | 83 | 32 | 33 | 13 | 0 | 93 | 0.71 | 5.52 | 3.95 | 0.00 | 1.57 | 4.43 | 71 |
| Heidi Mouris | JLR | Female | 7 | 21 | 9 | 114 | 82 | 25 | 28 | 31 | 4 | 42 | 0.43 | 5.43 | 3.90 | 0.19 | 1.33 | 2.00 | 58 |
| Ryan Teliske | YEK | Male | 7 | 21 | 13 | 97 | 80 | 38 | 17 | 18 | 0 | 107 | 0.62 | 4.62 | 3.81 | 0.00 | 0.81 | 5.10 | 41 |
| Renee Risselada | BN | Female | 7 | 21 | 14 | 96 | 69 | 30 | 23 | 13 | 4 | 75 | 0.67 | 4.57 | 3.29 | 0.19 | 1.10 | 3.57 | 53 |
| Duncan McDonald | YEK | Male | 7 | 21 | 12 | 94 | 70 | 34 | 13 | 22 | 11 | 69 | 0.57 | 4.48 | 3.33 | 0.52 | 0.62 | 3.29 | 38 |
| Karly Janssen | HKE | Female | 6 | 18 | 15 | 84 | 59 | 21 | 22 | 14 | 3 | 55 | 0.83 | 4.67 | 3.28 | 0.17 | 1.22 | 3.06 | 49 |
| Kai Hesthammer | HKE | Male | 6 | 18 | 17 | 83 | 55 | 18 | 18 | 13 | 11 | 43 | 0.94 | 4.61 | 3.06 | 0.61 | 1.00 | 2.39 | 52 |
| Jay Hill | JLR | Male | 7 | 21 | 6 | 80 | 72 | 45 | 7 | 20 | 1 | 99 | 0.29 | 3.81 | 3.43 | 0.05 | 0.33 | 4.71 | 15 |
| Melanie Spacil | YEK | Female | 6 | 18 | 10 | 79 | 69 | 29 | 10 | 15 | 0 | 78 | 0.56 | 4.39 | 3.83 | 0.00 | 0.56 | 4.33 | 35 |
| Kurt Kleinfeldt | BN | Male | 7 | 21 | 13 | 79 | 54 | 32 | 13 | 9 | 14 | 34 | 0.62 | 3.76 | 2.57 | 0.67 | 0.62 | 1.62 | 38 |
| Crystal Webber | JLR | Female | 7 | 21 | 7 | 78 | 58 | 33 | 20 | 18 | 0 | 90 | 0.33 | 3.71 | 2.76 | 0.00 | 0.95 | 4.29 | 27 |
| Sundance Demas | BN | Male | 5 | 15 | 10 | 73 | 58 | 15 | 15 | 14 | 0 | 41 | 0.67 | 4.87 | 3.87 | 0.00 | 1.00 | 2.73 | 44 |
| Julia Heupel | AGRA | Female | 7 | 21 | 2 | 64 | 51 | 22 | 13 | 12 | 0 | 64 | 0.10 | 3.05 | 2.43 | 0.00 | 0.62 | 3.05 | 30 |
| Malina Wu | AGRA | Female | 7 | 21 | 4 | 61 | 36 | 34 | 25 | 22 | 0 | 62 | 0.19 | 2.90 | 1.71 | 0.00 | 1.19 | 2.95 | 5 |
| Jessica Hesthammer | HKE | Female | 5 | 15 | 10 | 59 | 40 | 15 | 19 | 8 | 0 | 63 | 0.67 | 3.93 | 2.67 | 0.00 | 1.27 | 4.20 | 36 |
| Tyler North | AGRA | Male | 7 | 21 | 3 | 57 | 44 | 40 | 11 | 13 | 2 | 45 | 0.14 | 2.71 | 2.10 | 0.10 | 0.52 | 2.14 | 4 |
| Christa Kinley | HKE | Female | 4 | 12 | 7 | 56 | 47 | 19 | 8 | 13 | 1 | 35 | 0.58 | 4.67 | 3.92 | 0.08 | 0.67 | 2.92 | 24 |
| Trey Weinmeier | JLR | Male | 4 | 12 | 5 | 47 | 37 | 15 | 6 | 13 | 4 | 26 | 0.42 | 3.92 | 3.08 | 0.33 | 0.50 | 2.17 | 19 |
| Owen Johnson | Edmonton Free Agents | Male | 4 | 12 | 2 | 42 | 31 | 16 | 6 | 11 | 5 | 30 | 0.17 | 3.50 | 2.58 | 0.42 | 0.50 | 2.50 | 15 |
| Paul Kjos | JLR | Male | 4 | 12 | 2 | 41 | 35 | 19 | 3 | 8 | 3 | 30 | 0.17 | 3.42 | 2.92 | 0.25 | 0.25 | 2.50 | 14 |
| Courtney Webber | JLR | Female | 3 | 9 | 6 | 38 | 25 | 8 | 13 | 7 | 0 | 32 | 0.67 | 4.22 | 2.78 | 0.00 | 1.44 | 3.56 | 23 |
| Jarod Robert | HKE | Male | 2 | 6 | 5 | 35 | 26 | 13 | 6 | 4 | 3 | 26 | 0.83 | 5.83 | 4.33 | 0.50 | 1.00 | 4.33 | 18 |
| Ethan Nashim | YEK | Male | 2 | 6 | 5 | 34 | 26 | 13 | 6 | 5 | 2 | 16 | 0.83 | 5.67 | 4.33 | 0.33 | 1.00 | 2.67 | 16 |
| Bryan Risselada | Edmonton Free Agents | Male | 3 | 9 | 3 | 33 | 31 | 18 | 2 | 8 | 0 | 32 | 0.33 | 3.67 | 3.44 | 0.00 | 0.22 | 3.56 | 7 |
| Tanisha Cronin | AGRA | Female | 2 | 6 | 4 | 32 | 20 | 6 | 10 | 7 | 2 | 6 | 0.67 | 5.33 | 3.33 | 0.33 | 1.67 | 1.00 | 19 |
| Dmitri Zaitsev | BN | Male | 2 | 6 | 2 | 25 | 23 | 11 | 2 | 3 | 0 | 23 | 0.33 | 4.17 | 3.83 | 0.00 | 0.33 | 3.83 | 11 |
| Sean Peister | AGRA | Male | 3 | 9 | 0 | 24 | 19 | 9 | 3 | 6 | 2 | 42 | 0.00 | 2.67 | 2.11 | 0.22 | 0.33 | 4.67 | 9 |
| Skye Demas | BN | Female | 3 | 9 | 3 | 21 | 13 | 18 | 7 | 2 | 1 | 28 | 0.33 | 2.33 | 1.44 | 0.11 | 0.78 | 3.11 | 1 |
| Josh Watson | AGRA | Male | 2 | 6 | 2 | 20 | 14 | 11 | 4 | 11 | 2 | 16 | 0.33 | 3.33 | 2.33 | 0.33 | 0.67 | 2.67 | -2 |
| Cheskwa Wapass | BN | Female | 2 | 6 | 2 | 18 | 12 | 9 | 6 | 2 | 0 | 29 | 0.33 | 3.00 | 2.00 | 0.00 | 1.00 | 4.83 | 7 |
| Jaylan Doyle | Edmonton Free Agents | Male | 1 | 3 | 1 | 11 | 10 | 8 | 1 | 5 | 0 | 8 | 0.33 | 3.67 | 3.33 | 0.00 | 0.33 | 2.67 | -2 |
| Ronan Huth | HPAH Hedgehogs | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Sarah McGee | BN | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Janna Ogle | HPAH Hedgehogs | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Brendon Lord | Garneau Giants | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Garrett Grieman | Edmonton Free Agents | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Vera Janderova | RAYS | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| George Affia | Edmonton Free Agents | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Chris Rotheker | Edmonton Free Agents | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Alex Lyndon | BN | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Zachary Schultz | - | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Matthew Milne | Edmonton Free Agents | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Joshua Lameman | - | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Austin John Hoekstra | - | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Ross Bishop | - | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Cole Payou | - | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Susanna Ogle | - | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Kimberly Bolin | - | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Chris Rothecker | - | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Joshua Woelfel | - | Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Kelly Muskego | - | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Oleksandra Morozova | - | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Jessica Stroud | - | Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |














