- Name
- Aadam Nanji
- Current Team
- YYC
- Past Teams
- CARD, DOME
- Leagues
- NBVL Calgary
- Seasons
- 2021, 2023, 2024, 2021 Playoffs
NBVL Calgary
| Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DOME | 7 | 21 | 90 | 79 | 21 | 10 | 20 | 1 | 79 | 4.29 | 3.76 | 0.05 | 0.48 | 3.76 | 49 |
| 2023 | CARD | 3 | 9 | 18 | 15 | 8 | 3 | 3 | 0 | 9 | 2.00 | 1.67 | 0.00 | 0.33 | 1.00 | 7 |
| 2024 | YYC | 2 | 5 | 28 | 26 | 15 | 2 | 4 | 0 | 25 | 5.60 | 5.20 | 0.00 | 0.40 | 5.00 | 9 |
| 2021 Playoffs | DOME | 2 | 6 | 30 | 28 | 8 | 2 | 6 | 0 | 26 | 5.00 | 4.67 | 0.00 | 0.33 | 4.33 | 16 |
| Total | - | 14 | 41 | 166 | 148 | 52 | 17 | 33 | 1 | 139 | 4.05 | 3.61 | 0.02 | 0.41 | 3.39 | 81 |
Career Total
| Season | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.05 | 3.61 | 0.02 | 0.41 | 3.39 |














