- Name
- Jaz Kim
- Height
- 5'5"
- Standing Reach
- 7'2"
- Block Touch
- 8'5.5"
- Spike Touch
- 8'6.5"
- Side-line Agility
- 5.15s
- Med Ball Toss - Standing
- 4.44m
- Med Ball Toss - Seated
- 2.21m
- Current Team
- NS, NS
- Past Teams
- PCVC, navaslab.com, NS, PCVC, navaslab.com, NS
- Leagues
- NBVL Vancouver, National Beach Volleyball League
- Seasons
- 2020, 2022, 2023, 2020 Playoffs, 2022 Playoffs, 2019 Inaugural Season
Notable Beach Results:
2019
NBVL: 3rd with Natura Solutions
Penticton Pro: 5th
Vancouver Open: 5th
Jim Clive Cup: 13th
2018
Penticton Pro: 1st
BC Provincials: 3rd
Kits Classic: 5th
KWVC: 3rd
2017
Kits Classic: 5th
2016
WOVA (Whistler): 2nd
National Beach Volleyball League
| Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Inaugural Season | NS | 6 | 19 | 82 | 58 | 19 | 22 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 19 | 82 | 58 | 19 | 22 | 0 | 2 | 56 | 2.44 | 1.92 | 0.03 | 0.50 | 1.00 | 0 |
NBVL Vancouver
| Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | navaslab.com | 5 | 14 | 65 | 49 | 18 | 15 | 12 | 1 | 25 | 4.64 | 3.50 | 0.07 | 1.07 | 1.79 | 35 |
| 2020 Playoffs | navaslab.com | 1 | 3 | 23 | 20 | 3 | 3 | 3 | 0 | 11 | 7.67 | 6.67 | 0.00 | 1.00 | 3.67 | 17 |
| Total | - | 6 | 17 | 88 | 69 | 21 | 18 | 15 | 1 | 36 | 2.44 | 1.92 | 0.03 | 0.50 | 1.00 | 52 |
Career Total
| Season | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | 14 | 65 | 49 | 18 | 15 | 12 | 1 | 25 | 4.64 | 3.50 | 0.07 | 1.07 | 1.79 | 35 |
| 2020 Playoffs | 1 | 3 | 23 | 20 | 3 | 3 | 3 | 0 | 11 | 7.67 | 6.67 | 0.00 | 1.00 | 3.67 | 17 |
| 2019 Inaugural Season | 6 | 19 | 82 | 58 | 19 | 22 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 36 | 170 | 127 | 40 | 40 | 15 | 3 | 92 | 2.44 | 1.92 | 0.03 | 0.50 | 1.00 | 52 |














