- Name
- Jonny Wiskar
- Height
- 6'4"
- Standing Reach
- 8'3"
- Block Touch
- 10'2"
- Spike Touch
- 10'2"
- Side-line Agility
- 4.75s
- Med Ball Toss - Standing
- 5.9m
- Med Ball Toss - Seated
- 2.07m
- Past Teams
- VVT, Moveo, Volleyball BC, VVT, Moveo, Volleyball BC
- Leagues
- NBVL Vancouver, National Beach Volleyball League
- Seasons
- 2020, 2022, 2020 Playoffs, 2022 Playoffs, 2019 Inaugural Season
Best Results:
2018
Kits Classic – 1st
Jim Clive Cup – 2nd
Vancouver Open – 3rd
KBVA – 1st
2017
Vancouver Open – 3rd
2015
Seaside Open – 1st
BC Provincials – 6x 1st
KBVA – All time wins, points, money leader
National Beach Volleyball League
| Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moveo | 4 | 12 | 57 | 45 | 13 | 9 | 8 | 3 | 36 | 4.75 | 3.75 | 0.25 | 0.75 | 3.00 | 36 |
| 2020 Playoffs | Moveo | 2 | 7 | 22 | 18 | 8 | 3 | 6 | 1 | 15 | 3.14 | 2.57 | 0.14 | 0.43 | 2.14 | 8 |
| 2019 Inaugural Season | Volleyball BC | 6 | 19 | 98 | 86 | 18 | 8 | 0 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 12 | 38 | 177 | 149 | 39 | 20 | 14 | 8 | 111 | 2.14 | 1.70 | 0.11 | 0.32 | 1.38 | 44 |
NBVL Vancouver
| Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moveo | 4 | 12 | 57 | 45 | 13 | 9 | 8 | 3 | 36 | 4.75 | 3.75 | 0.25 | 0.75 | 3.00 | 36 |
| 2020 Playoffs | Moveo | 2 | 7 | 22 | 18 | 8 | 3 | 6 | 1 | 15 | 3.14 | 2.57 | 0.14 | 0.43 | 2.14 | 8 |
| Total | - | 6 | 19 | 79 | 63 | 21 | 12 | 14 | 4 | 51 | 2.14 | 1.70 | 0.11 | 0.32 | 1.38 | 44 |
Career Total
| Season | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 4 | 12 | 57 | 45 | 13 | 9 | 8 | 3 | 36 | 4.75 | 3.75 | 0.25 | 0.75 | 3.00 | 36 |
| 2020 Playoffs | 2 | 7 | 22 | 18 | 8 | 3 | 6 | 1 | 15 | 3.14 | 2.57 | 0.14 | 0.43 | 2.14 | 8 |
| 2019 Inaugural Season | 6 | 19 | 98 | 86 | 18 | 8 | 0 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 38 | 177 | 149 | 39 | 20 | 14 | 8 | 111 | 2.14 | 1.70 | 0.11 | 0.32 | 1.38 | 44 |














