- Name
- Mac McNicol
- Current Team
- VIP
- Past Teams
- DOME, JVC
- Leagues
- NBVL Calgary
- Seasons
- 2021, 2025, 2022, 2023, 2024, 2021 Playoffs, 2022 Playoffs
Notable Volleyball achievements:
2013 Canada Games Champion (indoor),
2014-2015 Canada West All Star (indoor),
2019-2020 Canada West All Star (indoor).
NBVL Calgary
| Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DOME | 6 | 18 | 133 | 103 | 40 | 7 | 40 | 24 | 34 | 7.39 | 5.72 | 1.33 | 0.39 | 1.89 | 53 |
| 2022 | JVC | 4 | 12 | 82 | 61 | 26 | 14 | 27 | 7 | 25 | 6.83 | 5.08 | 0.58 | 1.17 | 2.08 | 29 |
| 2023 | JVC | 4 | 12 | 11 | 8 | 2 | 3 | 3 | 0 | 6 | 0.92 | 0.67 | 0.00 | 0.25 | 0.50 | 6 |
| 2024 | VIP | 3 | 6 | 24 | 19 | 20 | 2 | 4 | 3 | 5 | 4.00 | 3.17 | 0.50 | 0.33 | 0.83 | 0 |
| 2021 Playoffs | DOME | 1 | 4 | 18 | 17 | 9 | 0 | 4 | 1 | 5 | 4.50 | 4.25 | 0.25 | 0.00 | 1.25 | 5 |
| Total | - | 18 | 52 | 268 | 208 | 97 | 26 | 78 | 35 | 75 | 5.15 | 4.00 | 0.67 | 0.50 | 1.44 | 93 |
Career Total
| Season | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.15 | 4.00 | 0.67 | 0.50 | 1.44 |














