- Name
- Megan Dehod
- Current Team
- DOME
- Past Teams
- ACE, MAD
- Leagues
- NBVL Calgary
- Seasons
- 2020, 2021, 2025, 2022, 2024, 2020 Playoffs, 2021 Playoffs, 2022 Playoffs
Notable Beach Results:
2019
ANOC Beach World Games Bronze (4v4)
NORCECA Silver medallist
Competes on FIVB World Tour
Notable indoor result:
3rd Place – Pro indoor season in France
NBVL Calgary
| Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ACE | 4 | 12 | 64 | 58 | 16 | 2 | 3 | 4 | 57 | 5.33 | 4.83 | 0.33 | 0.17 | 4.75 | 45 |
| 2021 | MAD | 7 | 21 | 91 | 86 | 27 | 9 | 4 | 8 | 99 | 4.33 | 4.10 | 0.38 | 0.43 | 4.71 | 60 |
| 2022 | DOME | 5 | 15 | 91 | 84 | 24 | 6 | 7 | 2 | 94 | 6.07 | 5.60 | 0.13 | 0.40 | 6.27 | 60 |
| 2024 | DOME | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 0 | 14 | 1.67 | 1.67 | 0.00 | 0.00 | 4.67 | 0 |
| 2020 Playoffs | ACE | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 14 | 1.33 | 1.33 | 0.00 | 0.00 | 4.67 | 1 |
| 2021 Playoffs | MAD | 1 | 3 | 15 | 13 | 3 | 2 | 3 | 0 | 14 | 5.00 | 4.33 | 0.00 | 0.67 | 4.67 | 9 |
| Total | - | 20 | 57 | 270 | 250 | 75 | 19 | 20 | 14 | 292 | 4.29 | 3.97 | 0.22 | 0.30 | 4.63 | 175 |
Career Total
| Season | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 4 | 12 | 64 | 58 | 16 | 2 | 3 | 4 | 57 | 5.33 | 4.83 | 0.33 | 0.17 | 4.75 | 45 |
| 2021 | 7 | 21 | 91 | 86 | 27 | 9 | 4 | 8 | 99 | 4.33 | 4.10 | 0.38 | 0.43 | 4.71 | 60 |
| 2020 Playoffs | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 14 | 1.33 | 1.33 | 0.00 | 0.00 | 4.67 | 1 |
| Total | 12 | 36 | 159 | 148 | 46 | 11 | 7 | 12 | 170 | 4.29 | 3.97 | 0.22 | 0.30 | 4.63 | 106 |














