- Name
- Stephanie Burnside
- Height
- 5'7"
- Standing Reach
- 6'11.5"
- Block Touch
- 8'4"
- Spike Touch
- 8'4"
- Side-line Agility
- 4.81 s
- Med Ball Toss - Standing
- 7.5 m
- Med Ball Toss - Seated
- 3.1 m
- Past Teams
- SAVC, DOME
- Leagues
- NBVL Calgary
- Seasons
- 2020, 2021, 2022, 2020 Playoffs, 2021 Playoffs, 2022 Playoffs
Notable Beach Results:
2019
NORCECA La Paz – 3rd
NORCECA Nicaragua – 7th
Vancouver Open – 5th
AVA #2 – 1st
2018
Mexican Tour National – 1st
AVA Provincials – 1st
Center of Gravity – 1st
2016
U21 FIVB World Championships – 17th
2014
U19 FIVB World Championships – 17th
2012
Canadian Youth Beach Volleyball Champion
Notable indoor result:
2012 17U National Champion with Dinos Volleyball Club
NBVL Calgary
| Season | Team | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DOME | 5 | 16 | 85 | 72 | 28 | 13 | 11 | 0 | 79 | 5.31 | 4.50 | 0.00 | 0.81 | 4.94 | 46 |
| 2021 | SAVC | 8 | 24 | 123 | 95 | 34 | 28 | 27 | 0 | 88 | 5.13 | 3.96 | 0.00 | 1.17 | 3.67 | 62 |
| 2020 Playoffs | DOME | 2 | 5 | 37 | 33 | 11 | 4 | 0 | 0 | 24 | 7.40 | 6.60 | 0.00 | 0.80 | 4.80 | 26 |
| 2021 Playoffs | SAVC | 2 | 6 | 31 | 25 | 7 | 6 | 6 | 0 | 32 | 5.17 | 4.17 | 0.00 | 1.00 | 5.33 | 18 |
| Total | - | 17 | 51 | 276 | 225 | 80 | 51 | 44 | 0 | 223 | 5.37 | 4.37 | 0.00 | 1.00 | 4.31 | 152 |
Career Total
| Season | M | S | PTS | K | E | SA | SE | B | D | Pts/S | K/S | B/S | A/S | D/S | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 5 | 16 | 85 | 72 | 28 | 13 | 11 | 0 | 79 | 5.31 | 4.50 | 0.00 | 0.81 | 4.94 | 46 |
| 2021 | 8 | 24 | 123 | 95 | 34 | 28 | 27 | 0 | 88 | 5.13 | 3.96 | 0.00 | 1.17 | 3.67 | 62 |
| 2020 Playoffs | 2 | 5 | 37 | 33 | 11 | 4 | 0 | 0 | 24 | 7.40 | 6.60 | 0.00 | 0.80 | 4.80 | 26 |
| Total | 15 | 45 | 245 | 200 | 73 | 45 | 38 | 0 | 191 | 5.37 | 4.37 | 0.00 | 1.00 | 4.31 | 134 |














