- Leagues
- NBVL Vancouver
- Seasons
- 2022, 2023
Male
Player | M | S | SW | PTS | K | E | SA | SE | B | D |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Bornemann | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zarley Zaluski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 2 | 2 | 0 | 9 | 1 | 9.00 |
2 | ![]() | 8 | 2 | 2 | 0 | 6 | 4 | 1.50 |
3 | ![]() | 6 | 2 | 1 | 1 | 5 | 5 | 1.00 |
4 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 | 0.43 |
5 | ![]() | 4 | 2 | 0 | 2 | 4 | 6 | 0.67 |
6 | ![]() | 3 | 2 | 0 | 2 | 3 | 7 | 0.43 |
Fixtures
![]() ![]() 16:40NBVL Vancouver
2023
N/A SPF vs SKY |
![]() ![]() 17:00NBVL Vancouver
2023
N/A SKY vs PCVC |
![]() ![]() 17:50NBVL Vancouver
2023
N/A DC vs SKY |