Pacific Coast Volleyball is a club program off-shoot of Vancouver Volleyball League. The goal of PCVC is to provide more opportunities for athletes of all ages and levels to continue participating in the sports of volleyball.
Pacific Coast will be playing or the second time in the 2022 NBVL Vancouver Season
- Leagues
- NBVL Vancouver
- Seasons
- 2020, 2022, 2023
Owner Christian Redmann
Male
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Byrne | 4 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Jeremy Bednar | 5 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Zeid Hamadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Female
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irem Eren | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
![]() | 7 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Sarah Hockley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Vancouver Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 49 | 10 | 9 | 1 | 40 | 10 | 4.00 |
2 | ![]() | 38 | 10 | 7 | 3 | 31 | 19 | 1.63 |
3 | ![]() | 34 | 10 | 7 | 3 | 27 | 23 | 1.17 |
4 | ![]() | 27 | 10 | 3 | 7 | 24 | 26 | 0.92 |
5 | ![]() | 20 | 10 | 2 | 8 | 18 | 32 | 0.56 |
6 | ![]() | 12 | 10 | 2 | 8 | 10 | 40 | 0.25 |