Pacific Coast Volleyball is a club program off-shoot of Vancouver Volleyball League. The goal of PCVC is to provide more opportunities for athletes of all ages and levels to continue participating in the sports of volleyball.
Pacific Coast will be playing or the second time in the 2022 NBVL Vancouver Season
- Leagues
- NBVL Vancouver
- Seasons
- 2020, 2022, 2023
Owner Christian Redmann
Female
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irem Eren | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
![]() | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Sarah Hockley | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Male
Player | M | S | SW | PTS | K | E | SA | SE | B | D | W% | Pts/S | K/S | B/S | A/S | D/S | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Byrne | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Jeremy Bednar | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Zeid Hamadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Vancouver Standings
Pos | Team | Pts | MP | W | L | SW | SL | SW/SL |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 2 | 2 | 0 | 9 | 1 | 9.00 |
2 | ![]() | 8 | 2 | 2 | 0 | 6 | 4 | 1.50 |
3 | ![]() | 6 | 2 | 1 | 1 | 5 | 5 | 1.00 |
4 | ![]() | 4 | 2 | 1 | 1 | 3 | 7 | 0.43 |
5 | ![]() | 4 | 2 | 0 | 2 | 4 | 6 | 0.67 |
6 | ![]() | 3 | 2 | 0 | 2 | 3 | 7 | 0.43 |
Fixtures
![]() ![]() 17:50NBVL Vancouver
2023
N/A PCVC vs DC |
![]() ![]() 17:00NBVL Vancouver
2023
N/A SKY vs PCVC |
![]() ![]() 16:40NBVL Vancouver
2023
N/A NS vs PCVC |